| NP | TANGGAL | TEAM | SCORE | |
| 99 | 07-02-2012 | PSPS- PERSIWA | 2: 0 | Detail |
| 100 | 07-02-2012 | PERSIJA- PERSIPURA | 1: 0 | Detail |
| 96 | 06-02-2012 | PERSISAM- PERSELA | 0: 1 | Detail |
| 97 | 06-02-2012 | PSAP- GRESIK UNITED | 1: 0 | Detail |
| 98 | 06-02-2012 | PSMS- PERSIBA BALIKPAPAN | 4: 1 | Detail |
| 94 | 05-02-2012 | MITRA KUKAR- AREMA INDONESIA | 2: 2 | Detail |
| 95 | 05-02-2012 | PELITA JAYA- PERSIB | 1: 3 | Detail |
| 92 | 04-02-2012 | SRIWIJAYA FC- PERSIDAFON | 5: 0 | Detail |
| 93 | 04-02-2012 | PERSIRAM- DELTRAS | 3: 1 | Detail |
| 90 | 03-02-2012 | PSPS- PERSIPURA | 2: 2 | Detail |
| 91 | 03-02-2012 | PERSIJA- PERSIWA | 1: 2 | Detail |
| 87 | 02-02-2012 | MITRA KUKAR- PERSELA | 2: 0 | Detail |
| 88 | 02-02-2012 | PSAP- PERSIBA BALIKPAPAN | 1: 1 | Detail |
| 89 | 02-02-2012 | PSMS- GRESIK UNITED | 0: 1 | Detail |
| 86 | 01-02-2012 | PERSISAM- AREMA INDONESIA | 2: 0 | Detail |
| 85 | 29-01-2012 | PERSIB- PERSIJA | 1: 0 | Detail |
| 80 | 28-01-2012 | PERSIPURA- SRIWIJAYA FC | 2: 1 | Detail |
| 81 | 28-01-2012 | PERSIWA- PERSIRAM | 3: 0 | Detail |
| 82 | 28-01-2012 | AREMA INDONESIA- PSAP | 0: 0 | Detail |
| 84 | 28-01-2012 | PELITA JAYA- PSPS | 4: 1 | Detail |
| 78 | 26-01-2012 | GRESIK UNITED- PERSISAM | 1: 1 | Detail |
| 79 | 26-01-2012 | PERSIDAFON- DELTRAS | 2: 1 | Detail |
| 77 | 25-01-2012 | PERSIBA BALIKPAPAN- MITRA KUKAR | 3: 1 | Detail |
| 74 | 24-01-2012 | PERSIB- PSPS | 2: 1 | Detail |
| 75 | 24-01-2012 | PERSIPURA- PERSIRAM | 3: 1 | Detail |
| 76 | 24-01-2012 | PERSIWA- SRIWIJAYA FC | 1: 0 | Detail |
| 73 | 23-01-2012 | PELITA JAYA- PERSIJA | 0: 2 | Detail |
| 71 | 22-01-2012 | PERSELA- PSAP | 2: 0 | Detail |
| 72 | 22-01-2012 | AREMA INDONESIA- PSMS | 2: 1 | Detail |
| 69 | 21-01-2012 | PERSIBA BALIKPAPAN- PERSISAM | 3: 2 | Detail |
| 70 | 21-01-2012 | GRESIK UNITED- MITRA KUKAR | 1: 2 | Detail |
| 65 | 18-01-2012 | PSAP- PERSIWA | 0: 0 | Detail |
| 66 | 18-01-2012 | PSMS- PERSIPURA | 0: 0 | Detail |
| 67 | 18-01-2012 | PERSIDAFON- PERSELA | 4: 5 | Detail |
| 68 | 18-01-2012 | DELTRAS- AREMA INDONESIA | 3: 3 | Detail |
| 63 | 17-01-2012 | MITRA KUKAR- PELITA JAYA | 1: 0 | Detail |
| 64 | 17-01-2012 | PERSISAM- PERSIB | 2: 1 | Detail |
| 62 | 16-01-2012 | PERSIRAM- GRESIK UNITED | 1: 1 | Detail |
| 58 | 15-01-2012 | PSAP- PERSIPURA | 0: 1 | Detail |
| 59 | 15-01-2012 | PSMS- PERSIWA | 1: 1 | Detail |
| 60 | 15-01-2012 | PSPS- PERSIJA | 0: 2 | Detail |
| 61 | 15-01-2012 | SRIWIJAYA FC- PERSIBA BALIKPAPAN | 5: 1 | Detail |
| 55 | 14-01-2012 | DELTRAS- PERSELA | 1: 0 | Detail |
| 57 | 14-01-2012 | MITRA KUKAR- PERSIB | 3: 0 | Detail |
| 56 | 13-01-2012 | PERSISAM- PELITA JAYA | 1: 4 | Detail |
| 54 | 13-01-2012 | PERSIDAFON- AREMA INDONESIA | 2: 1 | Detail |
| 52 | 12-01-2012 | SRIWIJAYA FC- GRESIK UNITED | 3: 0 | Detail |
| 48 | 09-01-2012 | PERSIPURA- DELTRAS | 2: 1 | Detail |
| 49 | 09-01-2012 | PERSIWA- PERSIDAFON | 3: 0 | Detail |
| 50 | 09-01-2012 | PELITA JAYA- PSAP | 5: 2 | Detail |
| 51 | 09-01-2012 | PERSIB- PSMS | 3: 1 | Detail |
| 46 | 08-01-2012 | AREMA INDONESIA- SRIWIJAYA FC | 1: 5 | Detail |
| 47 | 08-01-2012 | PERSELA- PERSIRAM | 5: 1 | Detail |
| 44 | 07-01-2012 | PSPS- MITRA KUKAR | 3: 1 | Detail |
| 43 | 06-01-2012 | PERSIBA BALIKPAPAN- GRESIK UNITED | 4: 2 | Detail |
| 39 | 05-01-2012 | PERSIPURA- PERSIDAFON | 3: 1 | Detail |
| 40 | 05-01-2012 | PERSIWA- DELTRAS | 2: 1 | Detail |
| 41 | 05-01-2012 | PELITA JAYA- PSMS | 2: 2 | Detail |
| 42 | 05-01-2012 | PERSIB- PSAP | 1: 1 | Detail |
| 37 | 04-01-2012 | AREMA INDONESIA- PERSIRAM | 2: 2 | Detail |
| 38 | 04-01-2012 | PERSELA- SRIWIJAYA FC | 1: 1 | Detail |
| 35 | 03-01-2012 | PSPS- PERSISAM | 2: 1 | Detail |
| 33 | 19-12-2011 | DELTRAS- PELITA JAYA | 2: 0 | Detail |
| 34 | 18-12-2011 | SRIWIJAYA FC- PERSIJA | 2: 1 | Detail |
| 32 | 18-12-2011 | PERSISAM- PERSIWA | 2: 0 | Detail |
| 30 | 17-12-2011 | PERSIDAFON- PERSIB | 2: 2 | Detail |
| 31 | 17-12-2011 | MITRA KUKAR- PERSIPURA | 1: 2 | Detail |
| 27 | 17-12-2011 | GRESIK UNITED- AREMA INDONESIA | 2: 0 | Detail |
| 28 | 15-12-2011 | PERSIRAM- PSPS | 1: 2 | Detail |
| 26 | 14-12-2011 | PERSIBA BALIKPAPAN- PERSELA | 0: 0 | Detail |
| 24 | 13-12-2011 | PERSISAM- PERSIPURA | 3: 1 | Detail |
| 25 | 13-12-2011 | MITRA KUKAR- PERSIWA | 6: 1 | Detail |
| 22 | 12-12-2011 | PERSIDAFON- PELITA JAYA | 1: 1 | Detail |
| 23 | 12-12-2011 | DELTRAS- PERSIB | 0: 0 | Detail |
| 20 | 11-12-2011 | SRIWIJAYA FC- PSPS | 2: 1 | Detail |
| 21 | 11-12-2011 | PERSIRAM- PERSIJA | 0: 6 | Detail |
| 18 | 10-12-2011 | PERSIBA BALIKPAPAN- AREMA INDONESIA | 2: 1 | Detail |
| 19 | 10-12-2011 | GRESIK UNITED- PERSELA | 3: 2 | Detail |
| 16 | 08-12-2011 | PSAP- MITRA KUKAR | 2: 3 | Detail |
| 17 | 08-12-2011 | PSMS- PERSISAM | 1: 0 | Detail |
| 14 | 07-12-2011 | PELITA JAYA- PERSIRAM | 2: 1 | Detail |
| 15 | 07-12-2011 | PERSIB- SRIWIJAYA FC | 1: 0 | Detail |
| 13 | 06-12-2011 | AREMA INDONESIA- PERSELA | 0: 1 | Detail |
| 9 | 05-12-2011 | PERSIPURA- GRESIK UNITED | 3: 1 | Detail |
| 10 | 05-12-2011 | PERSIWA- PERSIBA BALIKPAPAN | 2: 0 | Detail |
| 11 | 05-12-2011 | PSPS- DELTRAS | 0: 1 | Detail |
| 12 | 05-12-2011 | PERSIJA- PERSIDAFON | 0: 0 | Detail |
| 7 | 04-12-2011 | PSAP- PERSISAM | 1: 2 | Detail |
| 8 | 04-12-2011 | PSMS- MITRA KUKAR | 1: 1 | Detail |
| 5 | 03-12-2011 | PELITA JAYA- SRIWIJAYA FC | 1: 3 | Detail |
| 6 | 03-12-2011 | PERSIB- PERSIRAM | 3: 2 | Detail |
| 1 | 01-12-2011 | PERSIPURA- PERSIBA BALIKPAPAN | 3: 3 | Detail |
| 2 | 01-12-2011 | PERSIWA- GRESIK UNITED | 4: 2 | Detail |
| 3 | 01-12-2011 | PSPS- PERSIDAFON | 4: 1 | Detail |
| 4 | 01-12-2011 | PERSIJA- DELTRAS | 1: 0 | Detail |
No comments:
Post a Comment